Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1125 | 37 | 207 | 17 | 656 | 13496 | 188 | 2277 | 417 | 12381 |
Jun 2025 | 440 | 32 | 100 | 14 | 1004 | 25915 | 434 | 3017 | 976 | 13228 |
May 2025 | 730 | 34 | 178 | 19 | 862 | 31271 | 596 | 5543 | 1078 | 22647 |
Apr 2025 | 261 | 41 | 77 | 23 | 732 | 22617 | 708 | 2324 | 1239 | 7843 |
Mar 2025 | 284 | 39 | 64 | 20 | 688 | 24703 | 624 | 2013 | 1239 | 8809 |
Feb 2025 | 152 | 36 | 52 | 19 | 554 | 15304 | 554 | 1472 | 1031 | 4264 |
Jan 2025 | 86 | 22 | 21 | 12 | 484 | 11856 | 379 | 671 | 695 | 2691 |
Dec 2024 | 61 | 24 | 31 | 12 | 454 | 11578 | 383 | 978 | 744 | 1917 |
Nov 2024 | 159 | 21 | 57 | 11 | 447 | 13891 | 338 | 1724 | 640 | 4794 |
Oct 2024 | 95 | 19 | 39 | 8 | 428 | 13142 | 277 | 1230 | 607 | 2974 |
Sep 2024 | 36 | 19 | 16 | 11 | 411 | 10996 | 332 | 493 | 596 | 1090 |
Aug 2024 | 98 | 20 | 40 | 11 | 492 | 12225 | 366 | 1262 | 630 | 3057 |
Totals | 206994 | 5179 | 23004 | 9892 | 85695 | |||||
Generated by Webalizer Version 2.23 |