Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 53 | 27 | 22 | 15 | 602 | 12095 | 413 | 599 | 740 | 1444 |
Apr 2022 | 33 | 24 | 18 | 12 | 91 | 2014 | 64 | 90 | 123 | 167 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 67 | 41 | 27 | 20 | 402 | 9679 | 306 | 415 | 618 | 1008 |
Jan 2022 | 67 | 41 | 25 | 21 | 786 | 16839 | 636 | 775 | 1253 | 2036 |
Dec 2021 | 67 | 40 | 27 | 21 | 821 | 16492 | 644 | 814 | 1229 | 2012 |
Nov 2021 | 78 | 42 | 32 | 25 | 1023 | 20703 | 779 | 989 | 1284 | 2369 |
Oct 2021 | 62 | 45 | 32 | 26 | 1031 | 20022 | 824 | 1015 | 1399 | 1936 |
Sep 2021 | 54 | 41 | 28 | 21 | 797 | 18046 | 654 | 844 | 1230 | 1631 |
Aug 2021 | 51 | 41 | 29 | 24 | 790 | 16425 | 750 | 913 | 1296 | 1606 |
Jul 2021 | 51 | 41 | 29 | 26 | 876 | 16134 | 807 | 918 | 1281 | 1591 |
Jun 2021 | 57 | 46 | 31 | 25 | 818 | 14559 | 777 | 949 | 1404 | 1726 |
Totals | 163008 | 6654 | 8321 | 11857 | 17526 | |||||
Generated by Webalizer Version 2.23 |